7 Vehicles Matching:
- All Listings
2020 Cadillac XT4 Premium Luxury Sport Utility 4D
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | AWD |
| Mileage: | 115049 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| VIN Number: | 1GYFZDR4XLF146902 |
View Details
Asking Price :
$16,495
Plus Taxes & Licensing
2020 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
| Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission: | Automatic, 10-Spd w/Sport Mode |
| Drivetrain: | 4WD |
| Mileage: | 90103 |
| Location: | Omro, WI |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 16 City / 22 Highway |
| VIN Number: | 1FTEW1E40LKE57003 |
View Details
Asking Price :
$26,495
Plus Taxes & Licensing
2020 Kia Telluride S Sport Utility 4D
| Engine: | V6, GDI, 3.8 Liter |
| Transmission: | Automatic, 8-Spd w/Sportmatic |
| Drivetrain: | AWD |
| Mileage: | 101262 |
| Location: | Omro, WI |
| Exterior Color: | Green |
| Interior Color: | Beige |
| MPG: | 19 City / 24 Highway |
| VIN Number: | 5XYP6DHC9LG020295 |
View Details
Asking Price :
$19,995
Plus Taxes & Licensing
2017 Ford F150 SuperCrew Cab XLT Pickup 4D 6 1/2 ft
| Engine: | V6, EcoBoost, TT, 3.5L |
| Transmission: | Auto, 6-Spd SelShft |
| Drivetrain: | 4WD |
| Mileage: | 97951 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1FTFW1EG9HFC63780 |
View Details
Asking Price :
$22,495
Plus Taxes & Licensing
2017 Ford Focus SE Sedan 4D
| Engine: | 4-Cyl, Flex Fuel, 2.0L |
| Transmission: | Auto, 6-Spd Powershift |
| Drivetrain: | FWD |
| Mileage: | 153585 |
| Location: | Omro, WI |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 26 City / 40 Highway |
| VIN Number: | 1FADP3F28HL315913 |
View Details
Asking Price :
$5,495
Plus Taxes & Licensing
2012 GMC Terrain SLE Sport Utility 4D
| Engine: | 4-Cyl, 2.4 Liter |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Mileage: | 180623 |
| Location: | Omro, WI |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | 2GKALSEK3C6281342 |
View Details
Asking Price :
$5,500
Plus Taxes & Licensing
2020 Ford Escape Titanium Sport Utility 4D
Sold| Engine: | 4-Cyl, EcoBoost, Turbo, 2.0 Liter |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | 4WD |
| Mileage: | 106473 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 23 City / 31 Highway |
| VIN Number: | 1FMCU9J93LUB39342 |
View Details
Asking Price :
$14,995
Plus Taxes & Licensing
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |